Limited Time Sale$103.25 cheaper than the new price!!
| Management number | 209757147 | Release Date | 2026/03/29 | List Price | $68.84 | Model Number | 209757147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy endless possibilities for restful sleep with this innerspring queen mattress. Feel the support of a truly traditional coil mattress which contours to your body for a traditional feel. The high-density quilt foam and pad provide the firm feel you love. Plus, this mattress arrives in a box for quick and easy setup. Simply bring it to your room, remove the plastic wrap, and unroll. You spend a large part of your life asleep, so make your bed into a restful haven. With a collection of items that range from plush to super supportive, we have a mattress that will help you sleep soundly — whatever your mattress needs are.
| UPC | 024052459098 |
|---|---|
| Size | Queen |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Box Top |
| Brand Name | Signature Design by Ashley |
| Item Depth | 8 |
| Model Name | M69531 |
| Style Name | 8" |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 61.25 Pounds |
| Manufacturer | Signature Design by Ashley |
| Model Number | M69531 |
| Fill Material | Coils, High Density Foam |
| Material Type | Quilt Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.5 x 60 x 8 inches |
| Number of Layers | 4 |
| Construction Type | Inner Spring |
| Mattress Coil Type | Bonnell Coil |
| Additional Features | Comfort level: firm |
| Included Components | Queen Mattress in a Box |
| Age Range Description | Kid,Adult |
| Number of Mattress Coils | 13 |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot clean |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.5"L x 60"W x 8"Th |
| Global Trade Identification Number | 00024052459098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form